WebPita Labo

2026-08-20

Claude-Userは常に同じIP
「34.162.230.222」からだった

観測期間:2026年7月21日~8月19日(30日間)
観測対象:4サイト(名称は非公開、サイトA~Dと表記)

観測IP数:157件(ユニーク数)

Claude-Userのアクセスは、サイトが違っても一貫して同じ1つの送信元IPアドレス「34.162.230.222」で記録されていました。 これが、今回4サイトのAnthropic関連ログを30日間観測して初めて気づいた事実です。

34.162.230.222

4サイトすべてで、Claude-Userのアクセスは常にこの1つのIPアドレスからでした

  • 今回観測した4サイトすべてで、Claude-UserのIPアドレスは常に34.162.230.222でした。サイトごとに違うIPだった、という日は一度もありません。

なぜ「Claude-UserのIP」に注目したのか

個々のサイトのログを見るだけでは、1つのIPアドレスからのアクセスは埋もれてしまいがちです。
しかし、無関係のはずの複数サイトを横断してClaude-Userのアクセス元IPを突き合わせると、 サイトが変わってもIPアドレスが変わらないケースに気づきました。 今回はそのIPについて、4サイト分のログを整理しました。

  • Claude-User:Claude関連のWebアクセスで確認されるBot
  • ClaudeBot:Anthropicが公開Webサイトからトレーニングデータを取得するために使用している一般用途のWebクローラー

※AnthropicはClaudeBotについて、公開Webサイトからトレーニングデータを取得する一般用途のWebクローラーと説明しています。 Claude-Userについては、今回のログ観測をもとにアクセスパターンを整理したものであり、個々のアクセスの発生理由まで本記事で断定するものではありません。

4サイト合計で見ると

期間中に記録されたAnthropic系IPアドレスは157件(ユニーク数)でした。そのうちClaude-UserのIPアドレスは34.162.230.222の1件(ユニーク数)だけでした。
※34.162.230.222はClaude-botとしてのアクセスも観測されています。

4サイト合計 IPアドレス別アクセス数(上位12件)

IPアドレス 種別 サイトA サイトB サイトC サイトD 合計
34.162.230.222 Claude-User 253 29 3 2 287
34.162.230.222 ClaudeBot 15 0 1 0 16
216.73.216.207 ClaudeBot 1200 1200
216.73.216.203 ClaudeBot 182 182
216.73.216.41 ClaudeBot 155 2 157
216.73.216.82 ClaudeBot 4 125 129
216.73.216.204 ClaudeBot 2 101 103
216.73.216.77 ClaudeBot 47 47
216.73.216.52 ClaudeBot 25 25
216.73.216.223 ClaudeBot 20 20
216.73.216.131 ClaudeBot 17 17
216.73.216.108 ClaudeBot 16 16
さらに表示

4サイト合計 IPアドレス別アクセス数(その他)

IPアドレス 種別 サイトA サイトB サイトC サイトD 合計
216.73.216.73 ClaudeBot 16 16
216.73.216.76 ClaudeBot 11 11
216.73.217.14 ClaudeBot 8 8
216.73.217.167 ClaudeBot 5 2 7
216.73.216.89 ClaudeBot 6 6
216.73.216.125 ClaudeBot 3 2 5
216.73.216.136 ClaudeBot 1 2 2 5
216.73.216.191 ClaudeBot 1 4 5
216.73.216.214 ClaudeBot 3 2 5
216.73.217.54 ClaudeBot 1 4 5
216.73.216.124 ClaudeBot 4 4
216.73.216.213 ClaudeBot 1 3 4
216.73.216.49 ClaudeBot 4 4
216.73.216.69 ClaudeBot 2 2 4
216.73.217.1 ClaudeBot 2 2 4
216.73.217.114 ClaudeBot 1 1 2 4
216.73.217.150 ClaudeBot 4 4
216.73.217.89 ClaudeBot 4 4
216.73.217.94 ClaudeBot 4 4
216.73.216.109 ClaudeBot 1 2 3
216.73.216.147 ClaudeBot 1 2 3
216.73.216.15 ClaudeBot 1 2 3
216.73.216.157 ClaudeBot 3 3
216.73.216.159 ClaudeBot 3 3
216.73.216.165 ClaudeBot 1 2 3
216.73.216.173 ClaudeBot 3 3
216.73.216.179 ClaudeBot 1 2 3
216.73.216.189 ClaudeBot 1 2 3
216.73.216.190 ClaudeBot 1 2 3
216.73.216.208 ClaudeBot 3 3
216.73.216.219 ClaudeBot 1 2 3
216.73.216.220 ClaudeBot 1 2 3
216.73.216.233 ClaudeBot 1 2 3
216.73.216.33 ClaudeBot 1 2 3
216.73.216.66 ClaudeBot 3 3
216.73.216.75 ClaudeBot 3 3
216.73.216.88 ClaudeBot 1 2 3
216.73.216.90 ClaudeBot 1 2 3
216.73.217.106 ClaudeBot 3 3
216.73.217.122 ClaudeBot 1 2 3
216.73.217.134 ClaudeBot 1 2 3
216.73.217.145 ClaudeBot 1 2 3
216.73.217.31 ClaudeBot 3 3
216.73.217.81 ClaudeBot 1 2 3
216.73.216.10 ClaudeBot 2 2
216.73.216.104 ClaudeBot 2 2
216.73.216.11 ClaudeBot 2 2
216.73.216.137 ClaudeBot 2 2
216.73.216.143 ClaudeBot 2 2
216.73.216.145 ClaudeBot 2 2
216.73.216.168 ClaudeBot 2 2
216.73.216.170 ClaudeBot 2 2
216.73.216.172 ClaudeBot 2 2
216.73.216.183 ClaudeBot 2 2
216.73.216.199 ClaudeBot 2 2
216.73.216.202 ClaudeBot 2 2
216.73.216.206 ClaudeBot 2 2
216.73.216.217 ClaudeBot 2 2
216.73.216.230 ClaudeBot 2 2
216.73.216.232 ClaudeBot 2 2
216.73.216.24 ClaudeBot 2 2
216.73.216.245 ClaudeBot 2 2
216.73.216.253 ClaudeBot 2 2
216.73.216.38 ClaudeBot 2 2
216.73.216.44 ClaudeBot 2 2
216.73.216.46 ClaudeBot 2 2
216.73.216.57 ClaudeBot 2 2
216.73.216.59 ClaudeBot 2 2
216.73.216.6 ClaudeBot 2 2
216.73.216.60 ClaudeBot 2 2
216.73.216.67 ClaudeBot 2 2
216.73.216.78 ClaudeBot 2 2
216.73.216.86 ClaudeBot 2 2
216.73.217.11 ClaudeBot 2 2
216.73.217.111 ClaudeBot 2 2
216.73.217.115 ClaudeBot 2 2
216.73.217.13 ClaudeBot 1 1 2
216.73.217.138 ClaudeBot 2 2
216.73.217.142 ClaudeBot 1 1 2
216.73.217.146 ClaudeBot 2 2
216.73.217.154 ClaudeBot 2 2
216.73.217.30 ClaudeBot 1 1 2
216.73.217.36 ClaudeBot 2 2
216.73.217.47 ClaudeBot 2 2
216.73.217.52 ClaudeBot 2 2
216.73.217.69 ClaudeBot 2 2
216.73.217.86 ClaudeBot 2 2
216.73.217.95 ClaudeBot 2 2
216.73.216.103 ClaudeBot 1 1
216.73.216.114 ClaudeBot 1 1
216.73.216.122 ClaudeBot 1 1
216.73.216.138 ClaudeBot 1 1
216.73.216.149 ClaudeBot 1 1
216.73.216.153 ClaudeBot 1 1
216.73.216.156 ClaudeBot 1 1
216.73.216.158 ClaudeBot 1 1
216.73.216.164 ClaudeBot 1 1
216.73.216.185 ClaudeBot 1 1
216.73.216.198 ClaudeBot 1 1
216.73.216.205 ClaudeBot 1 1
216.73.216.221 ClaudeBot 1 1
216.73.216.222 ClaudeBot 1 1
216.73.216.224 ClaudeBot 1 1
216.73.216.228 ClaudeBot 1 1
216.73.216.23 ClaudeBot 1 1
216.73.216.239 ClaudeBot 1 1
216.73.216.243 ClaudeBot 1 1
216.73.216.246 ClaudeBot 1 1
216.73.216.248 ClaudeBot 1 1
216.73.216.249 ClaudeBot 1 1
216.73.216.252 ClaudeBot 1 1
216.73.216.254 ClaudeBot 1 1
216.73.216.28 ClaudeBot 1 1
216.73.216.30 ClaudeBot 1 1
216.73.216.31 ClaudeBot 1 1
216.73.216.36 ClaudeBot 1 1
216.73.216.37 ClaudeBot 1 1
216.73.216.39 ClaudeBot 1 1
216.73.216.43 ClaudeBot 1 1
216.73.216.48 ClaudeBot 1 1
216.73.216.5 ClaudeBot 1 1
216.73.216.51 ClaudeBot 1 1
216.73.216.55 ClaudeBot 1 1
216.73.216.61 ClaudeBot 1 1
216.73.216.63 ClaudeBot 1 1
216.73.216.64 ClaudeBot 1 1
216.73.216.7 ClaudeBot 1 1
216.73.216.71 ClaudeBot 1 1
216.73.216.72 ClaudeBot 1 1
216.73.217.117 ClaudeBot 1 1
216.73.217.12 ClaudeBot 1 1
216.73.217.121 ClaudeBot 1 1
216.73.217.135 ClaudeBot 1 1
216.73.217.151 ClaudeBot 1 1
216.73.217.16 ClaudeBot 1 1
216.73.217.165 ClaudeBot 1 1
216.73.217.2 ClaudeBot 1 1
216.73.217.25 ClaudeBot 1 1
216.73.217.32 ClaudeBot 1 1
216.73.217.33 ClaudeBot 1 1
216.73.217.38 ClaudeBot 1 1
216.73.217.55 ClaudeBot 1 1
216.73.217.65 ClaudeBot 1 1
216.73.217.70 ClaudeBot 1 1
216.73.217.84 ClaudeBot 1 1
216.73.217.87 ClaudeBot 1 1

ここまでの表は、あくまで「4サイトのどこであっても対象IPは同じだった」という空間的な一貫性を示すものです。
一方で下の折れ線グラフからは、それとは別の傾向として、時間的な一貫性も読み取れます。 観測期間30日のうち、Claude-Userのアクセスが記録されなかったのは8月19日のみで、残り29日はほぼ毎日、同じ34.162.230.222からアクセスが発生し続けていました。

Claude-Userの日次アクセス数推移(4サイト合計)

4サイト合計における対象IP(Claude-Userラベルのみ)の日次アクセス推移グラフです。 ClaudeBotを含む数値データはグラフ下の「日次データを表で確認」から確認できます。
図:4サイト合計におけるClaude-Userの日次アクセス数推移(2026/07/21~08/19)
日次データを表で確認

日次アクセス数一覧(対象IP 34.162.230.222/ClaudeBot・Claude-Userラベル別)

日付ClaudeBotClaude-User

まとめ

34.162.230.222

4サイトを横断して見えたのは、Claude-Userがずっとこの1つのIPアドレスを使い続けていたという事実です。

なお、今回の観測では観測サイトが4サイト、観測されたAnthropic系IPアドレスは157件と規模が小さく、この記事は34.162.230.222がClaude-User専用のIPアドレスだと断定するものではありません。
他のサイトでも同じ傾向が見られるとは限らず、Claude-Userが一般的に固定の少数IPだけを使うと断定するものでもありません。

今後も継続して観測していく予定です。

※404などのエラー系アクセス、画像・CSS等の静的ファイル、robots.txt・sitemap.xmlへのアクセスは集計から除外しています。 アクセス数は、サーバーログ上でUser-Agent・IPアドレスをもとに分類したHTTPリクエスト数です。

AIアクセス解析ツールで何が見えるのか?

WebPita AI Console for ChatGPT

WebPita Laboの掲載方針

WebPita Laboは、Webサーバーログ等から確認できた観測事実を中心に掲載し、推測・意見・断定的な解釈は可能な限り記載しません。

2026/08/20 本ページ固有のWebPita AIコンテンツ識別符号はWP-AI-20260820-LABO-MM820です。

確認語:手巻きピスタチオ